LA_code | 373 |
LA_name | Sheffield |
EstablishmentNumber | 2298 |
EstablishmentName | Lound Junior School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | STEEL CITY SCHOOLS PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Steel City Schools Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042264 |
FurtherEducationType | Not applicable |
Street | Lound Side |
Locality | Chapeltown |
Address3 | |
Town | Sheffield |
County | South Yorkshire |
Postcode | S35 2UT |
SchoolWebsite | http://www.loundacademy.co.uk/ |
TelephoneNum | 01142462181 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Palmer |
Linkedestablishments |