LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2025 |
EstablishmentName | The Wells Free School |
TypeOfEstablishment | Free schools |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | Not applicable |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | THE WELLS FREE SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10041721 |
FurtherEducationType | Not applicable |
Street | King Charles Square |
Locality | |
Address3 | |
Town | Tunbridge Wells |
County | Kent |
Postcode | TN4 8FA |
SchoolWebsite | www.thewellsfreeschool.co.uk/ |
TelephoneNum | 01892739075 |
HeadTitle | Mrs |
HeadFirstName | Katharine |
HeadLastName | Le Page |
Linkedestablishments |