LA_code | 825 |
LA_name | Buckinghamshire |
EstablishmentNumber | 2013 |
EstablishmentName | Denham Green E-ACT Primary Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | E-ACT |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | E-ACT |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10041608 |
FurtherEducationType | Not applicable |
Street | Nightingale Way |
Locality | |
Address3 | |
Town | Denham Green |
County | Buckinghamshire |
Postcode | UB9 5JL |
SchoolWebsite | https://denhamgreenacademy.e-act.org.uk/ |
TelephoneNum | 01895833369 |
HeadTitle | Mrs |
HeadFirstName | Claire |
HeadLastName | Kilyan |
Linkedestablishments |