LA_code | 335 |
LA_name | Walsall |
EstablishmentNumber | 3805 |
EstablishmentName | Edgar Stammers Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | GREENHEART LEARNING PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Greenheart Learning Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042174 |
FurtherEducationType | Not applicable |
Street | Harden Road |
Locality | Coalpool |
Address3 | |
Town | Walsall |
County | West Midlands |
Postcode | WS3 1RQ |
SchoolWebsite | www.edgarstammers.walsall.sch.uk/ |
TelephoneNum | 01922471390 |
HeadTitle | Mrs |
HeadFirstName | Laura |
HeadLastName | McGee |
Linkedestablishments |