LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2060 |
EstablishmentName | St Clare's Catholic Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | None |
Diocese | Diocese of Brentwood |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE ROSARY TRUST - A CATHOLIC MULTI ACADEMY |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | St Thomas More's Catholic Primary School |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10041589 |
FurtherEducationType | Not applicable |
Street | Cloes Lane |
Locality | |
Address3 | |
Town | Clacton-on-Sea |
County | Essex |
Postcode | CO16 8AG |
SchoolWebsite | www.st-clares.essex.sch.uk/ |
TelephoneNum | 01255425344 |
HeadTitle | Mr |
HeadFirstName | Jamie |
HeadLastName | Whiteside |
Linkedestablishments |