LA_code | 822 |
LA_name | Bedford |
EstablishmentNumber | 2147 |
EstablishmentName | Putnoe Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | PUTNOE PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10041013 |
FurtherEducationType | Not applicable |
Street | Church Lane |
Locality | |
Address3 | |
Town | Bedford |
County | Bedfordshire |
Postcode | MK41 0DH |
SchoolWebsite | www.putnoeprimaryschool.co.uk/ |
TelephoneNum | 01234303400 |
HeadTitle | Mr |
HeadFirstName | Simon |
HeadLastName | Petch |
Linkedestablishments |