LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 2310 |
EstablishmentName | Fairway Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | GREENHEART LEARNING PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Greenheart Learning Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10040992 |
FurtherEducationType | Not applicable |
Street | Muirfield Gardens |
Locality | Kings Norton |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B38 8XQ |
SchoolWebsite | www.fairwayprimary.co.uk |
TelephoneNum | 01214643200 |
HeadTitle | Headteacher |
HeadFirstName | Darren |
HeadLastName | Mann |
Linkedestablishments |