LA_code | 806 |
LA_name | Middlesbrough |
EstablishmentNumber | 2102 |
EstablishmentName | Caldicotes Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ACADEMIES ENTERPRISE TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Academies Enterprise Trust (AET) |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10041008 |
FurtherEducationType | Not applicable |
Street | Spencerfield Crescent |
Locality | |
Address3 | |
Town | Middlesbrough |
County | |
Postcode | TS3 9HD |
SchoolWebsite | www.caldicotesprimaryacademy.org |
TelephoneNum | 01642243040 |
HeadTitle | Principal |
HeadFirstName | Helen |
HeadLastName | Steele |
Linkedestablishments |