LA_code | 352 |
LA_name | Manchester |
EstablishmentNumber | 2323 |
EstablishmentName | Webster Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | WEBSTER PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10040964 |
FurtherEducationType | Not applicable |
Street | Denmark Road |
Locality | Greenheys |
Address3 | |
Town | Manchester |
County | |
Postcode | M15 6JU |
SchoolWebsite | www.webster.manchester.sch.uk |
TelephoneNum | 01612263928 |
HeadTitle | Ms |
HeadFirstName | Sabeen |
HeadLastName | Rauf |
Linkedestablishments |