LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 2020 |
EstablishmentName | Acocks Green Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | ACOCKS GREEN PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10040968 |
FurtherEducationType | Not applicable |
Street | Westley Road |
Locality | Acocks Green |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B27 7UQ |
SchoolWebsite | http://www.acocksgreen.bham.sch.uk/ |
TelephoneNum | 01217062165 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Ward |
Linkedestablishments |