LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 2126 |
EstablishmentName | Tiverton Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE ELLIOT FOUNDATION ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Elliot Foundation Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10041372 |
FurtherEducationType | Not applicable |
Street | Tiverton Road |
Locality | Selly Oak |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B29 6BW |
SchoolWebsite | www.tiverton.bham.sch.uk |
TelephoneNum | 01214643125 |
HeadTitle | Mrs |
HeadFirstName | Tracey |
HeadLastName | Dunn |
Linkedestablishments |