LA_code | 892 |
LA_name | Nottingham |
EstablishmentNumber | 2006 |
EstablishmentName | Berridge Primary and Nursery School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070287 |
FurtherEducationType | Not applicable |
Street | Brushfield Site |
Locality | Berridge Road West |
Address3 | Hyson Green |
Town | Nottingham |
County | Nottinghamshire |
Postcode | NG7 5LE |
SchoolWebsite | http://www.berridgeprimary.com/ |
TelephoneNum | 01159155813 |
HeadTitle | Mr |
HeadFirstName | James |
HeadLastName | Tee |
Linkedestablishments |