LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2033 |
EstablishmentName | Freshwaters Primary Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BMAT EDUCATION |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | BMAT Education |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10041532 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | |
Address3 | |
Town | Harlow |
County | Essex |
Postcode | CM20 3QA |
SchoolWebsite | http://www.freshwatersacademy.org/ |
TelephoneNum | 01279454688 |
HeadTitle | Miss |
HeadFirstName | Jackie |
HeadLastName | Diggle |
Linkedestablishments |