LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2021 |
EstablishmentName | Kemsley Primary Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | REACH2 ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | REAch2 Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10040770 |
FurtherEducationType | Not applicable |
Street | Coldharbour Lane |
Locality | Kemsley |
Address3 | |
Town | Sittingbourne |
County | Kent |
Postcode | ME10 2RP |
SchoolWebsite | www.kemsley.kent.sch.uk |
TelephoneNum | 01795428689 |
HeadTitle | |
HeadFirstName | Iris |
HeadLastName | Homer |
Linkedestablishments |