LA_code | 855 |
LA_name | Leicestershire |
EstablishmentNumber | 2382 |
EstablishmentName | Stonebow Primary School Loughborough |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | STONEBOW PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10040243 |
FurtherEducationType | Not applicable |
Street | Stonebow Close |
Locality | |
Address3 | |
Town | Loughborough |
County | Leicestershire |
Postcode | LE11 4ZH |
SchoolWebsite | http://www.stonebow.leics.sch.uk/ |
TelephoneNum | 01509646217 |
HeadTitle | Mr |
HeadFirstName | Paul |
HeadLastName | Brockless |
Linkedestablishments |