LA_code | 813 |
LA_name | North Lincolnshire |
EstablishmentNumber | 4001 |
EstablishmentName | Outwood Academy Brumby |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | OUTWOOD GRANGE ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Outwood Grange Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10040592 |
FurtherEducationType | Not applicable |
Street | Cemetery Road |
Locality | |
Address3 | |
Town | Scunthorpe |
County | North Lincolnshire |
Postcode | DN16 1NT |
SchoolWebsite | http://www.brumby.outwood.com/ |
TelephoneNum | 01724708060 |
HeadTitle | Miss |
HeadFirstName | Amber |
HeadLastName | Bradley |
Linkedestablishments |