LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 2012 |
EstablishmentName | Tuxford Primary Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DIVERSE ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Diverse Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10040074 |
FurtherEducationType | Not applicable |
Street | Newark Road |
Locality | Tuxford |
Address3 | |
Town | Newark |
County | Nottinghamshire |
Postcode | NG22 0NA |
SchoolWebsite | http://www.tuxfordprimary-ac.org.uk/ |
TelephoneNum | 01777870482 |
HeadTitle | Mr |
HeadFirstName | Gareth |
HeadLastName | Letton |
Linkedestablishments |