LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 2103 |
EstablishmentName | Oasis Academy Short Heath |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | OASIS COMMUNITY LEARNING |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Oasis Community Learning |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10039911 |
FurtherEducationType | Not applicable |
Street | Streetly Road |
Locality | Erdington |
Address3 | |
Town | Birmingham |
County | |
Postcode | B23 5JP |
SchoolWebsite | www.oasisacademyshortheath.org/ |
TelephoneNum | 01213736056 |
HeadTitle | Mrs |
HeadFirstName | Elaine |
HeadLastName | Darnbrough |
Linkedestablishments |