LA_code | 937 |
LA_name | Warwickshire |
EstablishmentNumber | 2010 |
EstablishmentName | Dordon Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | COMMUNITY ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Community Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10039363 |
FurtherEducationType | Not applicable |
Street | Roman Way |
Locality | Dordon |
Address3 | |
Town | Tamworth |
County | Staffordshire |
Postcode | B78 1PJ |
SchoolWebsite | www.dordonprimaryschool.co.uk |
TelephoneNum | 01827892422 |
HeadTitle | Mrs |
HeadFirstName | Moira |
HeadLastName | Cross |
Linkedestablishments |