LA_code | 868 |
LA_name | Windsor and Maidenhead |
EstablishmentNumber | 4029 |
EstablishmentName | Charters School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | CHARTERS SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10039022 |
FurtherEducationType | Not applicable |
Street | Charters Road |
Locality | Sunningdale |
Address3 | |
Town | Ascot |
County | Berkshire |
Postcode | SL5 9QY |
SchoolWebsite | www.chartersschool.org.uk |
TelephoneNum | 01344624826 |
HeadTitle | Mr |
HeadFirstName | John |
HeadLastName | Fletcher |
Linkedestablishments |