LA_code | 931 |
LA_name | Oxfordshire |
EstablishmentNumber | 4560 |
EstablishmentName | The Marlborough Church of England School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Oxford |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | RIVER LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | River Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038985 |
FurtherEducationType | Not applicable |
Street | Shipton Road |
Locality | |
Address3 | |
Town | Woodstock |
County | Oxfordshire |
Postcode | OX20 1LP |
SchoolWebsite | http://www.marlborough.oxon.sch.uk/ |
TelephoneNum | 01993811431 |
HeadTitle | Principal |
HeadFirstName | Andrew |
HeadLastName | Hanlon |
Linkedestablishments |