LA_code | 801 |
LA_name | Bristol, City of |
EstablishmentNumber | 2067 |
EstablishmentName | Fishponds Church of England Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | Not applicable |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | None |
Diocese | Diocese of Bristol |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DIOCESE OF BRISTOL ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Diocese of Bristol Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038344 |
FurtherEducationType | Not applicable |
Street | Fishponds Road |
Locality | Fishponds |
Address3 | |
Town | Bristol |
County | Bristol |
Postcode | BS16 3UH |
SchoolWebsite | www.fcea.org.uk |
TelephoneNum | 01179030491 |
HeadTitle | Ms |
HeadFirstName | Michelle |
HeadLastName | Omoboni |
Linkedestablishments |