LA_code | 925 |
LA_name | Lincolnshire |
EstablishmentNumber | 2239 |
EstablishmentName | Staniland Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | VOYAGE EDUCATION PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Voyage Education Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038704 |
FurtherEducationType | Not applicable |
Street | Peck Avenue |
Locality | |
Address3 | |
Town | Boston |
County | Lincolnshire |
Postcode | PE21 8DF |
SchoolWebsite | https://www.stanilandacademy.net/ |
TelephoneNum | 01205365527 |
HeadTitle | Mrs |
HeadFirstName | Rachel |
HeadLastName | Bailey |
Linkedestablishments |