LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 5411 |
EstablishmentName | Newent Community School and Sixth Form Centre |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | NEWENT COMMUNITY SCHOOL AND SIXTH FORM CENTRE |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038638 |
FurtherEducationType | Not applicable |
Street | Watery Lane |
Locality | |
Address3 | |
Town | Newent |
County | Gloucestershire |
Postcode | GL18 1QF |
SchoolWebsite | http://newent.gloucs.sch.uk/ |
TelephoneNum | 01531820550 |
HeadTitle | Mrs |
HeadFirstName | Dawn |
HeadLastName | Burke |
Linkedestablishments |