LA_code | 213 |
LA_name | Westminster |
EstablishmentNumber | 2418 |
EstablishmentName | Millbank Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | FUTURE ACADEMIES |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Future Academies |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038705 |
FurtherEducationType | Not applicable |
Street | Millbank Academy |
Locality | |
Address3 | Erasmus Street |
Town | London |
County | |
Postcode | SW1P 4HR |
SchoolWebsite | www.millbankacademy.org.uk/ |
TelephoneNum | 02032620068 |
HeadTitle | Dr |
HeadFirstName | Antony |
HeadLastName | Smith |
Linkedestablishments |