LA_code | 925 |
LA_name | Lincolnshire |
EstablishmentNumber | 4004 |
EstablishmentName | Kesteven and Grantham Girls' School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Girls |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | KESTEVEN AND GRANTHAM GIRLS' SCHOOL ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037858 |
FurtherEducationType | Not applicable |
Street | Sandon Road |
Locality | |
Address3 | |
Town | Grantham |
County | Lincolnshire |
Postcode | NG31 9AU |
SchoolWebsite | http://www.kestevengrantham.lincs.sch.uk/ |
TelephoneNum | 01476563017 |
HeadTitle | Mr |
HeadFirstName | James |
HeadLastName | Fuller |
Linkedestablishments |