LA_code | 865 |
LA_name | Wiltshire |
EstablishmentNumber | 5411 |
EstablishmentName | Devizes School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE WHITE HORSE FEDERATION |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The White Horse Federation |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038652 |
FurtherEducationType | Not applicable |
Street | The Green |
Locality | |
Address3 | |
Town | Devizes |
County | Wiltshire |
Postcode | SN10 3AG |
SchoolWebsite | https://www.devizesschool.co.uk/ |
TelephoneNum | 01380724886 |
HeadTitle | Mr |
HeadFirstName | David |
HeadLastName | Cooper |
Linkedestablishments |