LA_code | 800 |
LA_name | Bath and North East Somerset |
EstablishmentNumber | 3440 |
EstablishmentName | Chew Stoke Church School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Bath and Wells |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | CHEW STOKE CHURCH SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038242 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | Chew Stoke |
Address3 | |
Town | Bristol |
County | Somerset |
Postcode | BS40 8UY |
SchoolWebsite | http://www.chewstokeacademy.org |
TelephoneNum | 01275332354 |
HeadTitle | Mr |
HeadFirstName | B |
HeadLastName | Hewett |
Linkedestablishments |