LA_code | 861 |
LA_name | Stoke-on-Trent |
EstablishmentNumber | 2090 |
EstablishmentName | Sutherland Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | SUTHERLAND PRIMARY ACADEMY |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10036039 |
FurtherEducationType | Not applicable |
Street | Beaconsfield Drive |
Locality | Blurton |
Address3 | |
Town | Stoke-on-Trent |
County | Staffordshire |
Postcode | ST3 3DY |
SchoolWebsite | http://www.sutherlandprimary.co.uk |
TelephoneNum | 01782594133 |
HeadTitle | Mrs |
HeadFirstName | Clare |
HeadLastName | Boast |
Linkedestablishments |