LA_code | 352 |
LA_name | Manchester |
EstablishmentNumber | 7043 |
EstablishmentName | Melland High School |
TypeOfEstablishment | Academy special converter |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 11 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BRIGHT FUTURES EDUCATIONAL TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Bright Futures Educational Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038143 |
FurtherEducationType | Not applicable |
Street | Gorton Education Village |
Locality | |
Address3 | 50 Wembley Road |
Town | Gorton |
County | Greater Manchester |
Postcode | M18 7DT |
SchoolWebsite | www.melland.manchester.sch.uk |
TelephoneNum | 01612239915 |
HeadTitle | Mrs |
HeadFirstName | Sue |
HeadLastName | Warner |
Linkedestablishments |