LA_code | 801 |
LA_name | Bristol, City of |
EstablishmentNumber | 2091 |
EstablishmentName | Westbury Park School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | WESTBURY PARK SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037876 |
FurtherEducationType | Not applicable |
Street | Bayswater Avenue |
Locality | Westbury Park |
Address3 | |
Town | Bristol |
County | |
Postcode | BS6 7NU |
SchoolWebsite | http://www.westburyparkschool.co.uk |
TelephoneNum | 01173772676 |
HeadTitle | |
HeadFirstName | Richard |
HeadLastName | Bamber |
Linkedestablishments |