LA_code | 931 |
LA_name | Oxfordshire |
EstablishmentNumber | 2003 |
EstablishmentName | Dashwood Banbury Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ASPIRATIONS ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Aspirations Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038147 |
FurtherEducationType | Not applicable |
Street | Merton Street |
Locality | |
Address3 | |
Town | Banbury |
County | Oxfordshire |
Postcode | OX16 4RX |
SchoolWebsite | www.dashwood-aspirations.org |
TelephoneNum | 01295263240 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Gordon-Weeks |
Linkedestablishments |