LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 4006 |
EstablishmentName | SGS Forest High School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | Not applicable |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SOUTH GLOUCESTERSHIRE AND STROUD ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | South Gloucestershire and Stroud Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038444 |
FurtherEducationType | Not applicable |
Street | Causeway Road |
Locality | |
Address3 | |
Town | Cinderford |
County | Gloucestershire |
Postcode | GL14 2AZ |
SchoolWebsite | http://www.foresthigh.org.uk/ |
TelephoneNum | 01594822257 |
HeadTitle | Mr |
HeadFirstName | Alan |
HeadLastName | Dane |
Linkedestablishments |