LA_code | 381 |
LA_name | Calderdale |
EstablishmentNumber | 2000 |
EstablishmentName | Field Lane Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | POLARIS MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Polaris Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10038361 |
FurtherEducationType | Not applicable |
Street | Burnsall Road |
Locality | Rastrick |
Address3 | |
Town | Brighouse |
County | West Yorkshire |
Postcode | HD6 3JT |
SchoolWebsite | www.fieldlane.polarismat.org.uk |
TelephoneNum | 01484713792 |
HeadTitle | Mrs |
HeadFirstName | Caroline |
HeadLastName | Howarth |
Linkedestablishments |