LA_code | 919 |
LA_name | Hertfordshire |
EstablishmentNumber | 4614 |
EstablishmentName | St George's School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | Boarding school |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Christian |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | ST GEORGE'S SCHOOL, HARPENDEN ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037597 |
FurtherEducationType | Not applicable |
Street | Sun Lane |
Locality | |
Address3 | |
Town | Harpenden |
County | Hertfordshire |
Postcode | AL5 4TD |
SchoolWebsite | http://www.stgeorges.herts.sch.uk |
TelephoneNum | 01582765477 |
HeadTitle | Miss |
HeadFirstName | Helen |
HeadLastName | Barton |
Linkedestablishments |