LA_code | 887 |
LA_name | Medway |
EstablishmentNumber | 2209 |
EstablishmentName | Chattenden Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PENINSULA GATEWAY ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037769 |
FurtherEducationType | Not applicable |
Street | Chattenden Lane |
Locality | Chattenden |
Address3 | |
Town | Rochester |
County | Kent |
Postcode | ME3 8LF |
SchoolWebsite | http://www.chattenden.medway.sch.uk/ |
TelephoneNum | 01634250861 |
HeadTitle | Miss |
HeadFirstName | Julie |
HeadLastName | North |
Linkedestablishments |