LA_code | 384 |
LA_name | Wakefield |
EstablishmentNumber | 3019 |
EstablishmentName | Crigglestone St James CofE Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Leeds (ce) |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | CRIGGLESTONE ST JAMES CE PRIMARY ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037612 |
FurtherEducationType | Not applicable |
Street | St James Way |
Locality | Crigglestone |
Address3 | |
Town | Wakefield |
County | West Yorkshire |
Postcode | WF4 3HY |
SchoolWebsite | www.stjamesacademy.co.uk |
TelephoneNum | 01924251048 |
HeadTitle | Miss |
HeadFirstName | Beverley |
HeadLastName | Minor |
Linkedestablishments |