LA_code | 390 |
LA_name | Gateshead |
EstablishmentNumber | 2220 |
EstablishmentName | Riverside Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | RIVERSIDE PRIMARY ACADEMY |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037743 |
FurtherEducationType | Not applicable |
Street | Colliery Road |
Locality | Dunston |
Address3 | |
Town | Gateshead |
County | Tyne and Wear |
Postcode | NE11 9DX |
SchoolWebsite | www.riversideprimaryacademy.org.uk/ |
TelephoneNum | 01914601918 |
HeadTitle | Mrs |
HeadFirstName | Julie |
HeadLastName | Goodfellow |
Linkedestablishments |