LA_code | 925 |
LA_name | Lincolnshire |
EstablishmentNumber | 5202 |
EstablishmentName | Rauceby Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Lincoln |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | RAUCEBY CHURCH OF ENGLAND PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037603 |
FurtherEducationType | Not applicable |
Street | Tom Lane |
Locality | North Rauceby |
Address3 | |
Town | Sleaford |
County | Lincolnshire |
Postcode | NG34 8QW |
SchoolWebsite | www.raucebyschool.co.uk |
TelephoneNum | 01529488667 |
HeadTitle | Mrs |
HeadFirstName | Julia |
HeadLastName | Waites |
Linkedestablishments |