LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 7031 |
EstablishmentName | Wilson Stuart School |
TypeOfEstablishment | Academy special converter |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 2 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EDUCATION IMPACT ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Education Impact Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037705 |
FurtherEducationType | Not applicable |
Street | Perry Common Road |
Locality | Erdington |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B23 7AT |
SchoolWebsite | http://www.wilsonstuart.co.uk |
TelephoneNum | 01213734475 |
HeadTitle | Mr |
HeadFirstName | Simon |
HeadLastName | Harris |
Linkedestablishments |