LA_code | 892 |
LA_name | Nottingham |
EstablishmentNumber | 1100 |
EstablishmentName | Stone Soup Academy |
TypeOfEstablishment | Free schools alternative provision |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 11 |
StatutoryHighAge | 19 |
Boarders | |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | STONE SOUP LEARNS |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037676 |
FurtherEducationType | Not applicable |
Street | 14 High Pavement |
Locality | |
Address3 | |
Town | Nottingham |
County | Nottinghamshire |
Postcode | NG1 1HN |
SchoolWebsite | www.stonesoupacademy.org.uk |
TelephoneNum | 01158221834 |
HeadTitle | Principal |
HeadFirstName | Kerrie |
HeadLastName | Henton |
Linkedestablishments |