LA_code | 826 |
LA_name | Milton Keynes |
EstablishmentNumber | 7043 |
EstablishmentName | Stephenson Academy |
TypeOfEstablishment | Academy special sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 9 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | STEPHENSON (MK) TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Stephenson Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037667 |
FurtherEducationType | Not applicable |
Street | Crosslands |
Locality | Stantonbury |
Address3 | |
Town | Milton Keynes |
County | Buckinghamshire |
Postcode | MK14 6AX |
SchoolWebsite | www.stephensonacademy.org.uk |
TelephoneNum | 01908889400 |
HeadTitle | Dr |
HeadFirstName | Marie |
HeadLastName | Ramsay |
Linkedestablishments |