LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 4011 |
EstablishmentName | Outwood Academy Valley |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | OUTWOOD GRANGE ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Outwood Grange Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037660 |
FurtherEducationType | Not applicable |
Street | Valley Road |
Locality | |
Address3 | |
Town | Worksop |
County | Nottinghamshire |
Postcode | S81 7EN |
SchoolWebsite | http://www.valley.outwood.com |
TelephoneNum | 01909475121 |
HeadTitle | Mr |
HeadFirstName | Dave |
HeadLastName | Cavill |
Linkedestablishments |