LA_code | 352 |
LA_name | Manchester |
EstablishmentNumber | 4002 |
EstablishmentName | Cedar Mount Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BRIGHT FUTURES EDUCATIONAL TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Bright Futures Educational Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037488 |
FurtherEducationType | Not applicable |
Street | Gorton Education Village |
Locality | 50 Wembley Road |
Address3 | |
Town | Gorton |
County | Greater Manchester |
Postcode | M18 7DT |
SchoolWebsite | https://cedarmount.bright-futures.co.uk/ |
TelephoneNum | 01612487009 |
HeadTitle | Principal |
HeadFirstName | Kal |
HeadLastName | Hodgson |
Linkedestablishments |