LA_code | 841 |
LA_name | Darlington |
EstablishmentNumber | 4285 |
EstablishmentName | Haughton Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE EDUCATION VILLAGE ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037042 |
FurtherEducationType | Not applicable |
Street | Salters Lane South |
Locality | |
Address3 | |
Town | Darlington |
County | County Durham |
Postcode | DL1 2AN |
SchoolWebsite | http://www.educationvillage.org.uk/ |
TelephoneNum | 01325254000 |
HeadTitle | Mrs |
HeadFirstName | Su |
HeadLastName | Gill |
Linkedestablishments |