LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2232 |
EstablishmentName | Luddenham School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | LUDDENHAM SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10037009 |
FurtherEducationType | Not applicable |
Street | Luddenham |
Locality | |
Address3 | |
Town | Faversham |
County | Kent |
Postcode | ME13 0TE |
SchoolWebsite | www.luddenham.kent.sch.uk |
TelephoneNum | 01795532061 |
HeadTitle | Mrs |
HeadFirstName | Claire |
HeadLastName | Vincett |
Linkedestablishments |