LA_code | 931 |
LA_name | Oxfordshire |
EstablishmentNumber | 4094 |
EstablishmentName | Langtree School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE LANGTREE SCHOOL ACADEMY TRUST COMPANY |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10036939 |
FurtherEducationType | Not applicable |
Street | Reading Road |
Locality | Woodcote |
Address3 | |
Town | Reading |
County | Berkshire |
Postcode | RG8 0RA |
SchoolWebsite | http://www.langtreeschool.com |
TelephoneNum | 01491680514 |
HeadTitle | Mr |
HeadFirstName | Simon |
HeadLastName | Bamford |
Linkedestablishments |