LA_code | 855 |
LA_name | Leicestershire |
EstablishmentNumber | 4053 |
EstablishmentName | Redmoor Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | REDMOOR ACADEMY |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Redmoor Academy |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10036927 |
FurtherEducationType | Not applicable |
Street | Wykin Road |
Locality | |
Address3 | |
Town | Hinckley |
County | Leicestershire |
Postcode | LE10 0EP |
SchoolWebsite | http://www.redmooracademy.org/ |
TelephoneNum | 01455230731 |
HeadTitle | Mr |
HeadFirstName | Matthew |
HeadLastName | Nicolle |
Linkedestablishments |