LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 2134 |
EstablishmentName | The Vaynor First School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ENDEAVOUR SCHOOLS TRUST LTD |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Endeavour Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10036830 |
FurtherEducationType | Not applicable |
Street | Tennyson Road |
Locality | Headless Cross |
Address3 | |
Town | Redditch |
County | Worcestershire |
Postcode | B97 5BL |
SchoolWebsite | www.thevaynor.worcs.sch.uk |
TelephoneNum | 01527543187 |
HeadTitle | Mrs |
HeadFirstName | Helen |
HeadLastName | Colcombe |
Linkedestablishments |