LA_code | 305 |
LA_name | Bromley |
EstablishmentNumber | 3507 |
EstablishmentName | St James' Roman Catholic Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Southwark |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | ST. JAMES’ R.C. PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10036992 |
FurtherEducationType | Not applicable |
Street | Maybury Close |
Locality | Petts Wood |
Address3 | |
Town | Orpington |
County | Kent |
Postcode | BR5 1BL |
SchoolWebsite | www.st-james.bromley.sch.uk/ |
TelephoneNum | 02084678167 |
HeadTitle | Mrs |
HeadFirstName | Lisa |
HeadLastName | Weeks |
Linkedestablishments |